container transport
Sea freight
Sea freight in containers, groupage freight, oversize, and controlled temperature transport are the most popular forms of international trade exchange. Ecological, economical, and the cheapest way of transport by unit. We offer various delivery forms from the shipper's door to the end of the consignee's door in multiple directions in every relationship in the world. The service provided is constantly monitored, and the customer is informed on an ongoing basis. Additionally, we offer customs clearance, warehousing, packaging and distribution. Below is a table with the dimensions of the most popular containers.
| TYPE CONTAINER |
WYMIARY WEWMĘTRZNE (mm) | WYMIARY DRZWI (mm) | CAPACITY W M3 |
|||
|---|---|---|---|---|---|---|
| LENGTH | WIDTH | HEIGHT | WIDTH | HEIGHT | ||
| 20′ | 5919 | 2340 | 2380 | 2286 | 2278 | 33 |
| 40′ | 12045 | 2309 | 2379 | 2280 | 2278 | 67 |
| 40′ High Cube | 12056 | 2347 | 2684 | 2320 | 2570 | 76 |
| 20′ Open Top | 5919 | 2340 | 2286 | 2338 | 2188 | 27 |
| 40′ Open Top | 12043 | 2340 | 2272 | 2279 | 2278 | 64 |
| 20′ Reefer | 5428 | 2266 | 2240 | 2286 | 2188 | 66 |
| 40′ Reefer | 11628 | 2294 | 2509 | 2290 | 2535 | 66 |
| 20′ Flat Rack | 5662 | 2438 | 2327 | – | – | – |
| 40′ Flat Rack | 12080 | 2438 | 1950 | – | – | – |
| 40′ High Cube Pallet Wide |
12100 | 2426 | 2694 | 2360 | 2585 | 79 |
| 45′ High Cube Pallet Wide |
13556 | 2444 | 2695 | 2416 | 2695 | 89 |
| 45′ High Cube | 13556 | 2352 | 2698 | 2340 | 2585 | 86 |